Sign up to stay up to date on the Alpine Mountain Village Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 Alpine Mountain Way 1 1 1,149 $550,000 $478 5 days
2606 Tree Top Way 3 3 2,434 $579,000 $237 25 days
2606 Tree Tops Way 3 3 2,434 $579,000 $237 25 days
2436 Cobbler Way 4 4 2,100 $849,900 $404 51 days
2359 Alpine Village Way 4 4 2,913 $1,199,995 $411 85 days
2359 Alpine Village Way 4 4 2,913 $1,199,995 $411 85 days
452 Alpine Mountain Way 4 4 2,834 $1,196,000 $422 103 days
452 Alpine Mountain Way 4 4 2,834 $1,196,000 $422 104 days
2906 Quiet Oak Way 6 7 4,680 $1,499,000 $320 107 days
2906 Quiet Oak Way 6 7 4,682 $1,499,000 $320 107 days
1276 Bavarian Way 6 6 2,880 $1,675,000 $581 136 days
242 Alpine Mountain Way 2 1 1,306 $499,999 $382 162 days
2713 Alps Way 3 3 2,040 $724,900 $355 168 days
2395 Alpine Village Way 2 2 1,568 $699,000 $445 184 days
Average: 3.7 3.8 2,626 $996,199 $388 97 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .