Sign up to stay up to date on the Black Bear Falls Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
914 High Mountain Way 1 2 848 $498,909 $588 90 days
914 High Mountain Way 1 2 848 $498,909 $588 90 days
742 Yona Trail Way 2 2 990 $519,900 $525 92 days
960 High Mountain Way 3 3 1,838 $798,000 $434 149 days
640 Cub Path Way 2 2 1,408 $700,000 $497 177 days
766 High Mountain Way 3 3 2,050 $799,900 $390 182 days
766 High Mountain Way 3 3 2,050 $799,900 $390 182 days
Average: 2.1 2.4 1,433 $659,359 $487 138 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .