Sign up to stay up to date on the Black Bear Ridge Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1246 Bird Nest Way 4 6 2,592 $1,049,000 $404 3 days
1703 High Rock Way 6 8 6,360 $1,599,000 $251 10 days
1740 High Rock Way N/A N/A 6,104 $1,899,999 $311 17 days
1740 High Rock Way 1 6 6,104 $1,899,999 $311 17 days
914 Black Bear Cub Way 4 4 3,136 $990,000 $315 30 days
914 Black Bear Cub Way 4 4 3,136 $990,000 $315 30 days
1124 Black Bear Cub Way 6 7 5,453 $1,200,000 $220 55 days
1124 Black Bear Cub Way 6 7 5,453 $1,200,000 $220 55 days
1026 Black Bear Cub Way 1 1 738 $459,900 $623 64 days
1026 Black Bear Cub Way 1 1 738 $459,900 $623 64 days
1447 Eagle Cloud Way 4 5 3,456 $989,900 $286 12 days
842 Black Bear Cub Way 2 3 2,184 $899,900 $412 86 days
842 Black Bear Cub Way 2 3 2,184 $899,900 $412 86 days
1723 High Rock Way 4 5 3,000 $849,000 $283 93 days
1215 Bird Nest Way 4 5 3,872 $1,649,900 $426 104 days
No address 2 2 1,456 $690,000 $473 112 days
1044 Black Bear Cub Way 3 3 2,688 $769,000 $286 110 days
1044 Black Bear Cub Way 3 3 2,688 $769,000 $286 110 days
1258 Bird Nest Way 2 2 1,456 $690,000 $473 115 days
1723 High Rock Way 4 5 3,000 $849,000 $283 127 days
1717 High Rock Way 4 4 3,072 $845,000 $275 128 days
543 Blackberry Ridge Way 4 3 2,995 $799,000 $266 130 days
830 Black Bear Cub Way 2 2 1,560 $605,000 $387 146 days
922 Black Bear Cub Way 7 8 4,032 $1,299,000 $322 177 days
1707 High Rock Way 6 7 6,480 $1,619,000 $249 180 days
1219 Bird Nest Way 3 4 1,924 $979,900 $509 240 days
1219 Bird Nest Way 3 4 1,924 $979,900 $509 240 days
1242 Bird Nest Way 7 7 6,398 $1,599,900 $250 326 days
1242 Bird Nest Way 7 7 6,398 $1,599,900 $250 326 days
950 Black Bear Cub Way 7 8 4,644 $1,449,900 $312 579 days
950 Black Bear Cub Way 7 8 6,192 $1,449,900 $234 579 days
Average: 4.0 4.7 3,594 $1,097,735 $347 12 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1244 Bird Nest Way 3 4 2,250 $699,900 $311 92 days
1244 Bird Nest Way 3 4 2,250 $699,900 $311 175 days
Average: 3.0 4.0 2,250 $699,900 $311 92 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .