Sign up to stay up to date on the Kodak Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
735 Pollard Rd 3 3 2,944 $500,000 $169 2 days
1220 Whaleys Overlook 3 4 2,198 $595,000 $270 2 days
1220 Whaleys Overlook 3 4 2,198 $595,000 $270 19 days
731 Rock House Road 3 3 2,851 $599,000 $210 3 days
731 Rock House Rd 3 3 2,851 $599,000 $210 3 days
630 Rockhouse Rd 3 2 1,812 $441,000 $243 4 days
4246 Meadow Circle 3 2 1,440 $389,900 $270 6 days
4246 Meadow Circle 3 2 1,440 $389,900 $270 6 days
4246 Meadow Circle 3 2 1,440 $389,900 $270 6 days
9604 SE Kodak Rd 5 3 2,455 $669,889 $272 7 days
3419 Bentwood Drive 4 5 5,026 $1,150,000 $228 12 days
768 Northview 3 2 2,125 $484,900 $228 12 days
383 Cate Byrd Road 3 3 3,364 $679,900 $202 26 days
383 Cate Byrd Road 3 3 3,364 $679,900 $202 26 days
383 Cate Byrd Rd 3 3 3,364 $679,900 $202 26 days
427 Thorngrove Pike 2 2 2,931 $1,350,000 $460 27 days
940 Hilltop Lane 3 3 4,792 $480,000 $100 35 days
940 Hilltop Lane 3 3 2,888 $480,000 $166 35 days
250 Clear Creek Rd 3 3 1,708 $419,900 $245 33 days
3288 River Pointe Circle 3 2 1,765 $475,000 $269 38 days
650 Southview Circle 3 2 2,260 $579,900 $256 50 days
650 Southview Circle 3 2 2,260 $579,900 $256 8 days
2609 Clyde Ed Rd 3 3 2,584 $775,000 $299 51 days
4430 Douglas Dam Road 3 2 1,620 $254,900 $157 2 days
4430 Douglas Dam Rd 3 2 1,620 $254,900 $157 52 days
1717 Elkins Road 3 2 1,200 $319,900 $266 62 days
311 Newman Drive 3 2 1,700 $399,900 $235 63 days
311 Newman Drive 3 2 1,700 $399,900 $235 63 days
2850 Hodges Ferry Rd 2 2 1,080 $240,000 $222 65 days
165 Lenz Drive 3 2 2,307 $470,000 $203 66 days
619 Emerald Ave 4 5 3,854 $769,500 $199 67 days
2626 Fisherman Street 3 2 1,508 $409,900 $271 67 days
2626 Fisherman St 3 2 1,508 $409,900 $271 68 days
250 Jace Way 3 3 1,554 $299,525 $192 67 days
768 Northview Drive 3 2 2,125 $484,900 $228 73 days
2812 Burnett Drive 3 2 1,660 $399,000 $240 76 days
2812 Burnett Drive 3 2 2,480 $399,000 $160 76 days
3259 River Pointe Circle 4 3 2,184 $499,900 $228 77 days
427 & 439 Thorngrove Pike N/A N/A 2,931 $1,350,000 $460 78 days
243 Jace Way 3 3 1,554 $301,205 $193 81 days
223 Jace Way 3 3 1,554 $301,090 $193 81 days
970 Douglas Dam Road 2 2 983 $499,000 $507 83 days
970 Douglas Dam Rd 2 2 983 $499,000 $507 83 days
230 Jace Way 3 3 1,381 $2,599,000 $1,881 87 days
238 Jace Way 3 3 1,381 $259,900 $188 87 days
234 Jace Way 3 3 1,381 $259,990 $188 87 days
226 Jace Way 3 3 1,554 $290,205 $186 87 days
3466 Tyee Crossing Way 3 3 1,381 $289,000 $209 88 days
3419 Bentwood Drive 4 5 5,026 $1,150,000 $228 95 days
224 Lenz Drive 3 2 1,632 $430,999 $264 96 days
Average: 3.1 2.8 2,471 $612,988 $250 151 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
418 Woods View Circle 3 2 2,017 $435,000 $215 19 days
254 Clear Creek Rd 3 3 1,814 $449,900 $248 24 days
2746 Kentwood 3 2 1,574 $360,000 $228 39 days
2746 Kentwood Drive 3 2 1,574 $360,000 $228 26 days
674 Southview Circle 3 2 2,662 $499,990 $187 46 days
10310 Stiles Lane 2 1 728 $199,900 $274 49 days
247 Jace Way 3 3 1,381 $291,205 $210 53 days
267 Jace Way 3 3 1,381 $291,205 $210 53 days
255 Jace Way 3 3 1,381 $290,085 $210 53 days
259 Jace Way 3 3 1,381 $290,085 $210 53 days
263 Jace Way 3 3 1,381 $290,085 $210 53 days
251 Jace Way 3 3 1,381 $290,085 $210 53 days
3886 Settlers Trail 3 2 1,540 $379,900 $246 59 days
3886 Settlers Tr 3 2 1,540 $379,900 $246 60 days
3314 Bentwood Drive 3 4 3,090 $719,000 $232 36 days
262 Jace Way 3 3 1,381 $288,405 $208 67 days
266 Jace Way 3 3 1,554 $299,525 $192 67 days
254 Jace Way 3 3 1,381 $288,405 $208 67 days
3410 Regent Lane 3 3 3,201 $449,900 $140 72 days
770 Southview Circle 3 2 2,068 $469,000 $226 73 days
3410 Regent Lane 3 3 3,201 $449,900 $140 64 days
3139 Betsy Court 3 3 2,044 $870,000 $425 76 days
231 Jace Way 3 3 1,381 $290,085 $210 81 days
235 Jace Way 3 3 1,381 $269,990 $195 81 days
227 Jace Way 3 3 1,381 $290,085 $210 81 days
239 Jace Way 3 3 1,381 $269,990 $195 81 days
246 Jace Way 3 3 1,554 $290,205 $186 87 days
242 Jace Way 3 3 1,381 $290,085 $210 87 days
9712 Tranquility Lane 3 5 5,874 $1,144,000 $194 89 days
810 Harvest Meadows Drive 2 1 1,080 $255,000 $236 100 days
206 Jace Way 3 3 1,381 $277,085 $200 117 days
9828 Kodak Rd 2 2 2,496 $684,900 $274 116 days
2731 Lucille Ave 5 3 1,963 $540,000 $275 132 days
156 Jace Way 3 3 1,381 $290,085 $210 144 days
1430 Beechtop Lane 3 3 1,660 $499,000 $300 97 days
3763 Wyatt Way 3 3 1,554 $278,000 $178 228 days
140 Jace Way 3 3 1,381 $279,000 $202 339 days
136 Jace Way 3 3 1,381 $269,990 $195 339 days
116 Jace Way 3 3 1,381 $279,000 $202 416 days
Average: 3.0 2.8 1,785 $388,153 $220 56 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3792 Wyatt Way 3 3 1,381 $279,000 $250,000 $181 307 days 7/22/26
10419 Slemp Rd 3 2 1,320 $265,000 $265,000 $200 36 days 7/17/26
10419 Slemp Road 3 2 1,320 $265,000 $265,000 $200 16 days 7/17/26
168 Jace Way 3 3 1,381 $290,085 $285,805 $206 134 days 7/17/26
164 Jace Way 3 3 1,381 $290,085 $285,805 $206 134 days 7/17/26
172 Jace Way 3 3 1,554 $300,090 $295,810 $190 134 days 7/17/26
3238 Four M Circle 3 3 2,084 $323,500 $280,000 $134 184 days 7/16/26
2713 Lucille Avenue 3 2 1,980 $449,000 $444,900 $224 24 days 7/15/26
2713 Lucille Ave 3 2 1,980 $449,000 $444,900 $224 47 days 7/15/26
2713 Lucille Avenue 3 2 1,980 $449,000 $444,900 $224 24 days 7/15/26
3875 Poplar Lane 3 3 1,920 $624,900 $615,000 $320 175 days 7/13/26
3875 Poplar Lane 3 3 1,920 $624,900 $615,000 $320 91 days 7/13/26
9607 Gunnies Drive 3 3 2,164 $725,000 $725,000 $335 57 days 7/6/26
355 Cate Byrd Rd 3 3 1,384 $389,000 $350,000 $252 106 days 7/3/26
355 Cate Byrd Road 3 3 1,384 $389,000 $350,000 $252 74 days 7/3/26
3470 Tyee Crossing Way 4 3 1,554 $309,000 $302,000 $194 90 days 7/1/26
2945 Riley Drive 4 6 6,771 $2,475,000 $2,475,000 $365 0 days 6/30/26
160 Jace Way 3 3 1,381 $290,085 $286,805 $207 117 days 6/30/26
2608 Kodak Way 3 2 1,288 $299,900 $306,000 $237 10 days 6/26/26
2608 Kodak Way 3 2 1,288 $299,900 $306,000 $237 38 days 6/26/26
202 Jace Way 3 3 1,554 $297,925 $296,925 $191 86 days 6/26/26
913 Eagle Nest Rd 3 3 2,564 $575,000 $575,000 $224 26 days 6/24/26
926 Hilltop Lane 3 3 2,864 $485,000 $465,000 $162 103 days 6/24/26
2655 Boston Chase Road 3 4 3,846 $975,000 $950,000 $247 1 day 6/23/26
2655 Boston Chase Rd 3 4 3,846 $975,000 $950,000 $247 26 days 6/23/26
513 John Ellis Drive 3 2 2,169 $479,000 $455,000 $209 67 days 6/22/26
513 John Ellis Drive 3 2 2,169 $479,000 $455,000 $209 7 days 6/22/26
513 John Ellis Drive 3 2 2,169 $479,000 $455,000 $209 7 days 6/22/26
426 Plena Lane 4 3 3,295 $584,900 $556,000 $168 40 days 6/18/26
2929 Oak Top Court 3 2 1,946 $389,000 $389,000 $199 104 days 6/16/26
2929 Oak Top Court 3 2 1,946 $389,000 $389,000 $199 12 days 6/16/26
3778 Wyatt Way 3 3 1,381 $280,805 $279,805 $202 232 days 6/12/26
3246 4 M Circle 3 2 1,232 $250,000 $245,000 $198 37 days 6/10/26
3230 Four M Circle 3 3 1,860 $499,900 $495,000 $266 48 days 6/10/26
3230 Four M Circle 3 3 1,860 $499,900 $495,000 $266 17 days 6/10/26
3246 Four M Circle 3 2 1,232 $250,000 $245,000 $198 28 days 6/10/26
2725 River Island Boulevard 3 4 4,000 $850,000 $860,000 $215 2 days 6/8/26
2725 River Island Boulevard 3 4 4,000 $850,000 $860,000 $215 50 days 6/5/26
2938 Kathy Drive 2 2 938 $189,000 $197,000 $210 58 days 6/5/26
2938 Kathy Drive 2 2 938 $189,000 $197,000 $210 55 days 6/5/26
152 Jace Way 3 3 1,554 $296,925 $296,926 $191 89 days 6/2/26
2706 Kentwood 3 2 1,990 $290,000 $310,000 $155 54 days 6/1/26
2706 Kentwood Drive 3 2 1,990 $290,000 $310,000 $155 5 days 6/1/26
264 Ironwood Drive 3 2 2,041 $354,900 $325,000 $159 21 days 5/29/26
3217 Sandpiper Court 3 3 2,415 $589,900 $580,000 $240 69 days 5/26/26
3217 Sandpiper Court 3 3 2,415 $589,900 $580,000 $240 53 days 5/26/26
2947 Sims Rd 3 3 2,700 $589,000 $515,000 $190 301 days 5/19/26
2947 Sims Road 3 3 2,700 $589,000 $515,000 $190 442 days 5/19/26
3313 Bentwood Drive 3 4 4,242 $585,000 $600,000 $141 31 days 5/15/26
3313 Bentwood Drive 3 4 3,374 $585,000 $600,000 $177 66 days 5/15/26
Average: 3.1 2.8 2,139 $462,171 $452,944 $211 69 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .