Sign up to stay up to date on the Kodak Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
239 Thorngrove Pike 3 2 1,627 $475,000 $291 3 days
1430 Beechtop Lane 3 2 1,660 $499,000 $300 9 days
427 Hardin Rd 3 3 2,559 $900,000 $351 10 days
436 Thorngrove Pike 2 1 1,318 $1,850,000 $1,403 10 days
355 Cate Byrd Road 3 3 1,384 $400,000 $289 12 days
2704 River Island Boulevard 3 4 3,042 $859,900 $282 13 days
3641 Atala Tr 3 2 1,572 $475,000 $302 17 days
3641 Atala Trail 3 2 1,572 $475,000 $302 17 days
4111 Willow Court 4 3 1,976 $299,000 $151 25 days
3354 Bentwood Drive 3 4 3,600 $899,900 $249 22 days
3354 Bentwood Drive 3 4 3,600 $899,900 $249 22 days
2704 River Island Boulevard 3 4 3,042 $859,900 $282 29 days
1041 Hilltop Lane 3 4 4,657 $1,795,000 $385 30 days
3259 Sandpiper Court 4 3 2,300 $640,000 $278 34 days
834 Wehali Tr 3 2 1,628 $475,000 $291 35 days
834 Wehali Trail 3 2 1,628 $475,000 $291 35 days
3643 Bryan Rd N/A N/A N/A N/A Unknown 42 days
829 Wehali Tr 3 2 1,600 $479,900 $299 39 days
420 Hayes Drive 3 2 1,248 $358,000 $286 41 days
3929 Settlers Tr 3 3 1,952 $449,900 $230 41 days
207 Autumn Oaks Drive 3 2 1,596 $426,000 $266 45 days
1220 Whaleys Overlook 3 4 2,198 $595,000 $270 48 days
4246 Meadow Circle 3 2 1,440 $379,900 $263 52 days
4246 Meadow Circle 3 2 1,440 $379,900 $263 52 days
4246 Meadow Circle 3 2 1,440 $379,900 $263 52 days
9604 SE Kodak Rd 5 3 2,455 $659,889 $268 53 days
3419 Bentwood Drive 4 5 5,026 $1,150,000 $228 58 days
768 Northview 3 2 2,125 $484,900 $228 58 days
383 Cate Byrd Road 3 3 3,364 $679,900 $202 72 days
383 Cate Byrd Road 3 3 3,364 $679,900 $202 72 days
383 Cate Byrd Rd 3 3 3,364 $679,900 $202 72 days
427 Thorngrove Pike 2 2 2,931 $1,350,000 $460 73 days
940 Hilltop Lane 3 3 2,888 $474,800 $164 81 days
940 Hilltop Lane 3 3 2,888 $474,800 $164 81 days
250 Clear Creek Rd 3 3 1,708 $419,900 $245 79 days
3288 River Pointe Circle 3 2 1,765 $425,000 $240 84 days
2609 Clyde Ed Rd 3 3 2,584 $762,500 $295 97 days
1717 Elkins Road 3 2 1,200 $299,900 $249 108 days
311 Newman Drive 3 2 1,700 $399,900 $235 109 days
311 Newman Drive 3 2 1,700 $399,900 $235 109 days
2850 Hodges Ferry Rd 2 2 1,080 $240,000 $222 111 days
165 Lenz Drive 3 2 2,307 $449,900 $195 112 days
619 Emerald Ave 4 5 3,854 $769,500 $199 113 days
2812 Burnett Drive 3 2 1,660 $399,000 $240 122 days
3259 River Pointe Circle 4 3 2,184 $489,900 $224 123 days
427 & 439 Thorngrove Pike N/A N/A 2,931 $1,350,000 $460 124 days
3466 Tyee Crossing Way 3 3 1,381 $284,000 $205 134 days
9712 Tranquility Lane 3 5 5,874 $1,099,000 $187 135 days
3419 Bentwood Drive 4 5 5,026 $1,150,000 $228 141 days
224 Lenz Drive 3 2 1,632 $428,990 $262 142 days
Average: 3.2 2.9 2,725 $714,612 $268 211 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2840 Loveday Place 3 2 1,568 $259,000 $165 0 days
3609 Douglas Dam Rd 4 3 1,940 $988,000 $509 21 days
2840 Loveday Place 3 2 1,568 $259,000 $165 24 days
3715 Wyatt Way 3 3 1,381 $269,990 $195 29 days
2953 Oak Top Court 3 2 1,718 $375,000 $218 35 days
2816 Holiday Hills Road 3 2 1,304 $387,000 $296 14 days
2816 Holiday Hills Rd 3 2 1,304 $387,000 $296 39 days
339 Woods View Circle 3 2 1,821 $415,000 $227 45 days
1220 Whaleys Overlook 3 4 2,198 $595,000 $270 44 days
630 Rockhouse Rd 3 2 1,812 $433,000 $238 50 days
674 Southview Circle 3 2 2,662 $499,990 $187 92 days
247 Jace Way 3 3 1,381 $291,205 $210 99 days
267 Jace Way 3 3 1,381 $291,205 $210 99 days
255 Jace Way 3 3 1,381 $290,085 $210 99 days
259 Jace Way 3 3 1,381 $290,085 $210 99 days
263 Jace Way 3 3 1,381 $290,085 $210 99 days
251 Jace Way 3 3 1,381 $290,085 $210 99 days
250 Jace Way 3 3 1,554 $286,205 $184 113 days
768 Northview Drive 3 2 2,125 $469,900 $221 119 days
243 Jace Way 3 3 1,554 $286,000 $184 127 days
970 Douglas Dam Road 2 2 983 $489,000 $497 100 days
970 Douglas Dam Rd 2 2 983 $489,000 $497 129 days
246 Jace Way 3 3 1,554 $285,205 $183 133 days
226 Jace Way 3 3 1,554 $300,205 $193 133 days
218 Jace Way 3 3 1,381 $259,990 $188 163 days
214 Jace Way 3 3 1,381 $259,990 $188 163 days
210 Jace Way 3 3 1,381 $259,990 $188 163 days
2731 Lucille Ave 5 3 1,963 $540,000 $275 178 days
3655 Douglas Dam Rd 4 4 2,848 $899,900 $315 225 days
3771 Wyatt Way 3 3 1,554 $275,000 $176 274 days
3767 Wyatt Way 3 3 1,554 $275,000 $176 274 days
2720 Hodges Ferry Road 3 5 3,136 $525,000 $167 367 days
Average: 3.1 2.8 1,658 $390,972 $239 105 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
418 Woods View Circle 3 2 2,017 $435,000 $439,000 $217 65 days 9/11/26
2772 River Island Blvd 3 3 3,985 $1,250,000 $1,100,000 $276 27 days 9/8/26
4178 Bent Road Rd 3 1 1,606 $153,000 $148,000 $92 168 days 9/8/26
735 Pollard Rd 3 3 2,944 $500,000 $480,000 $163 41 days 9/4/26
4430 Douglas Dam Road 3 2 1,620 $254,900 $247,500 $152 55 days 9/4/26
4430 Douglas Dam Rd 3 2 1,620 $254,900 $247,500 $152 91 days 9/4/26
234 Jace Way 3 3 1,381 $259,990 $258,390 $187 122 days 8/31/26
3410 Regent Lane 3 3 3,201 $449,900 $438,000 $136 104 days 8/28/26
3410 Regent Lane 3 3 3,201 $449,900 $438,000 $136 64 days 8/28/26
235 Jace Way 3 3 1,381 $269,990 $260,000 $188 113 days 8/28/26
239 Jace Way 3 3 1,381 $269,990 $260,000 $188 113 days 8/28/26
230 Jace Way 3 3 1,381 $259,990 $259,990 $188 119 days 8/28/26
731 Rock House Rd 3 3 2,851 $599,000 $599,000 $210 34 days 8/27/26
572 Allyson Drive 3 2 2,280 $350,000 $350,000 $153 132 days 8/27/26
731 Rock House Road 3 3 2,851 $599,000 $599,000 $210 23 days 8/26/26
223 Jace Way 3 3 1,554 $286,000 $278,000 $178 111 days 8/26/26
426 Woods View Circle 3 2 1,584 $370,000 $371,000 $234 28 days 8/25/26
10310 Stiles Lane 2 1 728 $199,900 $208,000 $285 78 days 8/25/26
238 Jace Way 3 3 1,381 $259,900 $250,000 $181 116 days 8/25/26
136 Jace Way 3 3 1,381 $269,990 $268,310 $194 368 days 8/25/26
242 Jace Way 3 3 1,381 $290,085 $250,000 $181 112 days 8/21/26
262 Jace Way 3 3 1,381 $288,405 $250,000 $181 91 days 8/20/26
266 Jace Way 3 3 1,554 $299,525 $299,525 $192 91 days 8/20/26
3763 Wyatt Way 3 3 1,554 $278,000 $306,000 $196 252 days 8/20/26
254 Jace Way 3 3 1,381 $288,405 $250,000 $181 89 days 8/18/26
9828 Kodak Rd 2 2 2,496 $684,900 $670,000 $268 133 days 8/13/26
231 Jace Way 3 3 1,381 $290,085 $250,000 $181 97 days 8/12/26
227 Jace Way 3 3 1,381 $290,085 $250,000 $181 97 days 8/12/26
254 Clear Creek Rd 3 3 1,814 $449,900 $445,000 $245 35 days 8/7/26
3886 Settlers Trail 3 2 1,540 $379,900 $367,000 $238 59 days 8/7/26
3886 Settlers Tr 3 2 1,540 $379,900 $367,000 $238 71 days 8/7/26
770 Southview Circle 3 2 2,068 $469,000 $450,000 $217 84 days 8/7/26
206 Jace Way 3 3 1,381 $277,085 $250,000 $181 128 days 8/7/26
116 Jace Way 3 3 1,381 $279,000 $250,000 $181 427 days 8/7/26
2746 Kentwood 3 2 1,574 $360,000 $355,000 $225 43 days 7/31/26
2746 Kentwood Drive 3 2 1,574 $360,000 $355,000 $225 26 days 7/31/26
3314 Bentwood Drive 3 4 3,090 $719,000 $691,000 $223 36 days 7/31/26
3139 Betsy Court 3 3 2,044 $870,000 $870,000 $425 80 days 7/31/26
810 Harvest Meadows Drive 2 1 1,080 $255,000 $257,000 $237 104 days 7/31/26
140 Jace Way 3 3 1,381 $279,000 $250,000 $181 340 days 7/28/26
156 Jace Way 3 3 1,381 $290,085 $250,000 $181 141 days 7/24/26
3792 Wyatt Way 3 3 1,381 $279,000 $250,000 $181 307 days 7/22/26
10419 Slemp Rd 3 2 1,320 $265,000 $265,000 $200 36 days 7/17/26
10419 Slemp Road 3 2 1,320 $265,000 $265,000 $200 16 days 7/17/26
168 Jace Way 3 3 1,381 $290,085 $285,805 $206 134 days 7/17/26
164 Jace Way 3 3 1,381 $290,085 $285,805 $206 134 days 7/17/26
172 Jace Way 3 3 1,554 $300,090 $295,810 $190 134 days 7/17/26
3238 Four M Circle 3 3 2,084 $323,500 $280,000 $134 184 days 7/16/26
2713 Lucille Avenue 3 2 1,980 $449,000 $444,900 $224 24 days 7/15/26
2713 Lucille Ave 3 2 1,980 $449,000 $444,900 $224 47 days 7/15/26
Average: 3.0 2.8 2,072 $446,652 $431,551 $207 65 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .