Sign up to stay up to date on The Preserve Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Sweetberry Lot 489 N/A N/A N/A $147,500 Unknown 1 day
2857 White Oak Ridge Lane 9 7 4,058 $1,650,000 $406 7 days
108 Forestberry St 3 2 1,450 $358,000 $246 12 days
158 E Elderberry St 3 3 2,286 $449,900 $196 13 days
2835 White Oak Ridge 2 3 1,612 $884,900 $548 164 days
2866 White Oak Ridge 2 3 2,106 $899,000 $426 104 days
3138 Lakeview Lodge Drive 1 2 1,750 $630,000 $360 119 days
3028 HICKORY LODGE Drive 8 6 4,416 $1,700,000 $384 185 days
#14 Demory Rd N/A N/A N/A $79,900 Unknown 118 days
154 Pineberry Rd Unit Lot 165 N/A N/A N/A $123,950 Unknown 291 days
#13 Demory Rd N/A N/A N/A $79,900 Unknown 118 days
103 Littonberry St N/A N/A N/A $89,900 Unknown 226 days
2866 White Oak Ridge L Lane 2 3 2,106 $899,000 $426 104 days
102 Dewberry Court N/A N/A N/A $85,000 Unknown 145 days
#16 Demory Rd N/A N/A N/A $79,900 Unknown 118 days
152 Pineberry Rd Unit Lot 166 N/A N/A N/A $123,950 Unknown 291 days
#15 Demory Rd N/A N/A N/A $79,900 Unknown 118 days
Average: 3.8 3.6 2,473 $491,805 $374 125 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Songberry St Unit Lot 40F 3 2 1,549 $334,900 $216 7 days
109 Songberry Rd Unit lot 49F 3 3 2,369 $389,900 $164 13 days
111 Songberry St Unit Lot 50F 3 3 2,477 $399,900 $161 14 days
121 E Fortenberry St Unit Lot 13H 3 3 2,035 $354,900 $174 14 days
101 Hitchberry Rd 4 3 2,936 $550,000 $187 21 days
113 Songberry St Unit Lot 51F 3 3 2,083 $374,900 $179 20 days
119 Songberry St Unit Lot 54F 4 3 2,249 $420,850 $187 23 days
113 Galeberry Ave 3 2 1,586 $349,900 $220 23 days
122 Songberry St Unit Lot 37F 3 3 2,312 $359,900 $155 26 days
115 Songberry St Unit Lot 52F 3 3 2,475 $404,900 $163 28 days
120 Songberry St Unit Lot 38F 3 3 1,484 $319,900 $215 32 days
121 Mistletoeberry Rd Unit Lot 416 4 3 3,050 $529,900 $173 32 days
117 Songberry St Unit lot 53F 3 3 2,369 $389,900 $164 48 days
127 W Rarity Ridge Pkwy 3 3 2,531 $399,900 $158 56 days
103 Fountberry St Unit Lot 545 4 4 3,476 $652,150 $187 60 days
133 Songberry St Unit Lot 61F 3 3 2,224 $384,100 $172 73 days
121 Songberry St Unit Lot 55F 3 3 2,404 $395,200 $164 84 days
Moutain Ash Way N/A N/A N/A $1,250,000 Unknown 1101 days
126 Songberry St Unit lot 35F 3 3 1,945 $334,900 $172 76 days
107 Plumberry St Unit Lot 149 N/A N/A N/A $129,950 Unknown 291 days
130 Songberry St Unit Lot 33F 3 3 2,312 $359,900 $155 112 days
123 Songberry St Unit Lot 56F 3 3 2,083 $379,550 $182 91 days
128 Songberry St Unit Lot 34F 3 2 1,549 $324,900 $209 112 days
124 Songberry St Unit Lot 36F 3 2 1,549 $324,900 $209 71 days
139 Songberry St Unit Lot 64F 3 3 1,756 $368,450 $209 216 days
Moutain Ash Way N/A N/A N/A $1,000,000 Unknown 1687 days
125 Songberry St Unit Lot 57F 3 3 2,475 $404,900 $163 91 days
Average: 3.2 2.9 2,219 $440,316 $181 164 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Brookberry Rd Unit Lot 40G 5 4 3,476 $596,700 $596,700 $171 116 days 3/8/24
136 Songberry St Unit lot 30F 3 3 1,945 $334,900 $334,900 $172 147 days 3/7/24
100 Brookberry Rd Unit Lot 25G 4 3 2,534 $469,900 $469,900 $185 110 days 2/29/24
141 Songberry St Unit Lot 65F 3 3 2,224 $383,950 $383,950 $172 105 days 2/29/24
101 Fountberry St Unit Lot 544 4 4 3,627 $599,900 $599,900 $165 145 days 2/28/24
138 Songberry Unit lot 29F 3 3 1,484 $319,900 $347,300 $234 138 days 2/28/24
101 Brookberry Rd Unit Lot 41G 5 4 3,340 $534,900 $562,875 $168 124 days 2/27/24
158 E Elderberry St Unit Lot 69F 3 3 2,286 $349,900 $349,900 $153 215 days 2/26/24
276 Broadberry Ave 3 3 1,990 $325,000 $320,000 $160 47 days 2/20/24
140 Songberry St Unit Lot 28F 3 3 2,276 $354,900 $355,955 $156 113 days 2/16/24
110 Chaseberry Rd 4 3 2,534 $484,900 $485,000 $191 72 days 2/16/24
127 Songberry St Unit Lot 58F 3 3 2,477 $399,900 $437,460 $176 137 days 2/9/24
108 Pineberry West Rd Unit Lot 483 4 4 3,627 $659,900 $658,000 $181 91 days 2/8/24
105 Plumberry St 3 3 2,875 $644,000 $628,000 $218 94 days 2/6/24
129 Songberry St Unit Lot 59F 4 3 2,249 $414,900 $414,900 $184 85 days 2/2/24
164 Pineberry East Rd Unit Lot 160 N/A N/A N/A $139,950 $125,000 Unknown 235 days 2/1/24
104 Brookberry Rd Unit Lot 27G 4 3 3,147 $494,900 $494,900 $157 188 days 1/30/24
131 Songberry Rd Unit lot 60F 3 3 2,369 $389,900 $415,525 $175 109 days 1/26/24
102 Brookberry Rd Unit Lot 26G 3 3 2,885 $479,900 $483,425 $167 119 days 1/25/24
137 Songberry St Unit Lot 63F 3 3 2,083 $378,350 $378,350 $181 107 days 1/22/24
135 Songberry St Unit Lot 62F 3 3 2,475 $410,950 $418,150 $168 106 days 1/19/24
105 Brookberry Rd Unit Lot 39G 4 4 3,684 $564,900 $572,400 $155 122 days 1/9/24
112 Brookberry Rd Unit Lot 31G 3 3 2,508 $469,650 $469,650 $187 77 days 12/22/23
202 Hatleyberry St Unit Lot 74F 3 3 2,404 $419,175 $419,175 $174 175 days 12/22/23
109 Brookberry Rd Unit Lot 37G 5 4 3,476 $594,850 $594,850 $171 152 days 12/19/23
Moutain Ash Way N/A N/A N/A $750,000 $637,500 Unknown 1587 days 12/19/23
107 Brookberry Rd Unit Lot 38G 5 4 3,340 $534,900 $554,925 $166 154 days 12/14/23
160 E Elderberry St Unit Lot 68F 3 3 1,816 $369,900 $369,000 $203 28 days 12/12/23
117 Sweetberry St Unit Lot 380 4 4 3,361 $729,900 $699,900 $208 100 days 12/8/23
106 Brookberry Rd Unit Lot 28G 4 4 3,684 $539,900 $587,575 $159 146 days 12/6/23
108 Brookberry Rd Unit Lot 29G 3 3 2,885 $488,975 $478,975 $166 132 days 12/5/23
115 Boysenberry Drive 3 3 2,312 $399,900 $390,000 $168 61 days 12/4/23
107 Fallberry St 3 3 2,352 $449,900 $439,500 $186 43 days 11/30/23
156 E Elderberry St Unit Lot 70F 3 3 2,224 $379,900 $394,450 $177 127 days 11/29/23
103 Plumberry Ave Unit 147 N/A N/A N/A $89,900 $75,000 Unknown 400 days 11/28/23
108 Hillberry Rd Unit Lot 514 3 3 2,534 $474,900 $479,900 $189 138 days 11/28/23
154 E Elderberry St Unit Lot 71F 3 3 2,404 $399,325 $399,325 $166 110 days 11/22/23
152 E Elderberry St Unit Lot 72F 3 3 1,756 $364,900 $368,765 $210 129 days 11/20/23
178 Pineberry Rd Unit 146 N/A N/A N/A $89,900 $85,000 Unknown 389 days 11/17/23
196 Hatleyberry St Unit Lot 77F 3 3 2,224 $379,900 $380,300 $170 143 days 11/14/23
99 Fallberry St 3 3 2,557 $425,000 $425,000 $166 64 days 11/9/23
204 Hatleyberry St Unit Lot 73F 3 3 2,083 $374,900 $377,575 $181 117 days 11/7/23
111 Brookberry Rd Unit Lot 36G 4 4 3,684 $564,900 $629,275 $170 137 days 11/7/23
2729 Mountain Preserve Drive 2 2 1,404 $699,000 $685,000 $487 60 days 11/3/23
3140 Lakeview Lodge Drive 1 2 1,750 $740,000 $730,000 $417 68 days 11/2/23
356 Broadberry Ave Unit lot 60 3 3 1,990 $329,900 $323,850 $162 26 days 11/1/23
194 Hatleyberry St Unit Lot 78F 3 3 2,401 $418,600 $418,600 $174 84 days 10/27/23
110 Brookberry Rd Unit Lot 30G 4 3 3,147 $506,425 $506,425 $160 119 days 10/27/23
200 Hatleyberry St Unit Lot 75F 3 3 2,475 $404,900 $422,000 $170 121 days 10/27/23
198 Hatleyberry St Unit lot 76F 3 3 2,083 $374,900 $412,200 $197 126 days 10/20/23
Average: 3.3 3.2 2,575 $437,661 $439,485 $191 38 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2024 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .