Sign up to stay up to date on the Sevier County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3146 Brook Bend Way N/A N/A N/A $100,000 Unknown 2 days
4360 Carolina Cove Way 2 3 1,640 $499,995 $304 0 days
5355 Pkwy Unit 69 1 1 288 $95,000 $329 0 days
224 Woodland Rd Unit 305 2 2 1,936 $475,000 $245 0 days
224 Woodland Rd Unit UNIT 305 2 2 1,936 $475,000 $245 0 days
4150 Fontaine Way 3 3 2,015 $1,089,000 $540 0 days
2470 Hackberry Dr 6 7 6,298 $3,000,000 $476 0 days
1340 Zachary Thomas 3 5 4,000 $925,000 $231 5 days
2470 Hackberry Drive 6 7 6,298 $3,000,000 $476 4 days
1251 Lori Ellen Court 4 3 1,806 $409,900 $226 0 days
2727 Green Mountain Way 8 8 5,792 $2,000,000 $345 0 days
1725 Red Bone Way 3 2 1,664 $425,000 $255 0 days
1725 Red Bone Way 3 2 1,664 $425,000 $255 0 days
1279 Upper Middle Creek Rd 3 5 2,300 $949,000 $412 0 days
1725 Red Bone Way 3 2 1,664 $425,000 $255 0 days
3139 Bryan Rd 8 7 4,964 $999,000 $201 0 days
2759 Owls Cove Way 3 4 2,000 $899,000 $449 0 days
1551 Rainbow Ridge Rd 4 4 2,550 $799,900 $313 0 days
1311 Ina Grace Ln 15 8 4,320 $3,390,000 $784 0 days
640 Carter Plz 3 2 1,920 $799,000 $416 0 days
3034 Wonder Meadows Lane 5 7 6,481 $3,500,000 $540 5 days
1311 Ina Grace Lane 15 8 4,320 $3,390,000 $784 0 days
640 Carter Plaza 3 2 1,920 $799,000 $416 0 days
215 Woliss Lane Unit UNIT 313 2 2 1,224 $459,900 $375 0 days
1182 Johns Branch Road 3 3 3,730 $1,649,000 $442 1 day
1182 Johns Branch Rd 3 3 3,730 $1,649,000 $442 1 day
1182 Johns Branch Rd 3 3 3,730 $1,649,000 $442 0 days
2123 Windy Ln 3 3 2,352 $667,900 $283 0 days
3026 Wonder Meadows Lane 10 12 7,987 $4,500,000 $563 3 days
41063050 Burning Tree Ln Headrick Dr 4 6 3,055 $1,250,000 $409 1 day
4106/3050 Burning Tree Ln/Headrick Dr 4 6 3,055 $1,250,000 $409 1 day
4106 Burning Tree Ln Unit 3050 Headrick Dr together 4 6 3,055 $1,250,000 $409 1 day
3139 Bryan Rd 8 7 4,964 $999,000 $201 1 day
1324 Beechview Dr 3 2 1,661 $458,800 $276 1 day
13143 Chapman Hwy 2 1 1,172 $225,000 $191 1 day
1738 Knotty Log Way Way Unit Lot119R 6 9 5,440 $2,700,000 $496 4 days
3349 Bentwood Drive N/A N/A N/A $78,000 Unknown 1 day
514 New Venture Way 5 5 3,532 $1,195,000 $338 1 day
1448 William Holt Blvd 2 3 1,200 $239,900 $199 1 day
460 Big Bear Way 2 2 1,696 $559,900 $330 1 day
1301 Reedmont Way 5 5 3,532 $1,100,000 $311 1 day
1418 Reedmont Way 5 5 3,532 $1,195,000 $338 1 day
1311 Ina Grace Ln N/A N/A 6,918 $3,390,000 $490 1 day
1264 Reedmont Way 5 5 3,214 $1,195,000 $371 1 day
1268 Reedmont Way 4 5 3,120 $1,100,000 $352 1 day
3349 Bentwood Dr N/A N/A N/A $78,000 Unknown 1 day
2350 Mimosa Dr 5 8 5,520 $3,299,999 $597 1 day
2860 Red Sky Dr 5 9 6,544 $3,500,000 $534 1 day
1571 Rainbow Ridge Way 2 3 2,112 $629,900 $298 1 day
2860 Red Sky Drive 5 9 6,544 $3,500,000 $534 1 day
Average: 3.0 3.1 2,238 $671,628 $357 120 days
Viewing 1 - 50 of 4267
Viewing 1 - 50 of 4267
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1322 Snappwood Drive 3 3 2,240 $525,000 $234 0 days
442 Big Bear Way 1 1 734 $299,900 $408 1 day
520 New Venture Way 4 5 2,796 $881,020 $315 1 day
4428 Grindstone Ridge Rd 2 3 1,390 $515,000 $370 3 days
4428 Grindstone Ridge Rd 2 3 1,390 $515,000 $370 3 days
2139 Coopers Hawk Way 2 3 2,400 $999,000 $416 6 days
449 Lucerne Way 3 3 3,600 $899,900 $249 5 days
165 Vanderview Dr 3 2 2,100 $429,900 $204 5 days
165 Vanderview Drive 3 2 2,100 $429,900 $204 6 days
3215 N River Rd Unit STE 306 2 2 932 $250,000 $268 5 days
449 Lucerne Way 3 3 3,600 $899,900 $249 5 days
3727 Pleasant View Lane 3 2 1,374 $399,900 $291 5 days
Allenridge Dr N/A N/A N/A $242,500 Unknown 3 days
15 Allenridge Dr N/A N/A N/A $242,500 Unknown 5 days
Lot 15 Allenridge Drive N/A N/A N/A $242,500 Unknown 7 days
2139 Coopers Hawk Way 2 3 2,400 $999,000 $416 6 days
TBD Obes Branch Road N/A N/A N/A $66,900 Unknown 6 days
1880 Allen Way 7 10 6,007 $3,600,000 $599 8 days
1627 Eagle Springs Rd 2 2 1,430 $399,997 $279 8 days
1627 Eagle Springs Rd 2 2 1,430 $399,997 $279 8 days
4104 Briggs Loop 3 2 1,377 $299,900 $217 8 days
1003 Woullard Way Unit 1 2 3 1,384 $259,900 $187 11 days
2213 Legend Dr 3 5 3,150 $1,299,000 $412 12 days
335 Thompson Way 3 2 1,431 $194,998 $136 12 days
442 Big Bear Way 1 1 734 $299,900 $408 12 days
136 Sunset Dr 3 2 2,036 $349,000 $171 5 days
130 Sunset Dr 3 2 1,256 $299,000 $238 5 days
2332 Raymond Hollow Rd 1 2 1,040 $375,000 $360 8 days
3215 N River Rd Unit STE 604 2 2 932 $250,000 $268 13 days
916 N Woodland Dr 2 2 1,020 $677,000 $663 14 days
1646 Myers Rd 3 4 3,276 $899,900 $274 8 days
1646 Myers Rd 3 4 2,184 $899,900 $412 15 days
1646 Myers Rd 3 4 2,184 $899,900 $412 15 days
3276 Emerald Springs Loop N/A N/A N/A $59,900 Unknown 3 days
4214 Mountain Rest Way 3 3 2,532 $479,000 $189 17 days
4178 Mountain Rest Way 4 3 2,532 $379,000 $149 17 days
253 Silverbell Ln 1 1 936 $519,900 $555 17 days
253 Silverbell Lane 1 2 936 $519,900 $555 18 days
1654 Veterans Blvd Unit 23 3 3 2,240 $574,900 $256 17 days
3404 Mattox Cemetery Rd 2 2 1,339 $625,000 $466 18 days
3610 Audrey Jo Ln 3 2 1,200 $344,000 $286 19 days
2773 Clabo Rd 3 3 3,877 $1,750,000 $451 19 days
2773 Clabo Rd 3 3 3,877 $1,750,000 $451 19 days
3610 Audrey Jo Lane 3 2 1,200 $344,000 $286 19 days
2261 Headrick Lead 3 6 3,325 $850,000 $255 19 days
208 Blue Ridge Ln 3 1 1,581 $299,900 $189 19 days
1429 Zurich Rd 3 2 1,164 $389,900 $334 0 days
54 Sanctuary Shores Way N/A N/A N/A $120,000 Unknown 3 days
Lot 54 Sanctuary Shores Way N/A N/A N/A $120,000 Unknown 19 days
3113 Noland Dr 3 2 2,852 $394,900 $138 7 days
Average: 3.0 3.2 2,190 $640,143 $326 125 days
Viewing 1 - 50 of 628
Viewing 1 - 50 of 628
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
764 Chestnut Dr 2 3 1,565 $465,000 $465,000 $297 0 days 10/27/26
764 Chestnut Drive 2 3 1,565 $465,000 $465,000 $297 26 days 10/27/26
928 N Woodland Dr 3 4 3,408 $1,397,000 $1,300,000 $381 24 days 10/27/26
2385 Forge Hideaway Loop Unit 3 2 2 1,143 $625,000 $625,000 $546 0 days 10/27/26
2006 Cougar Crossing Way 2 2 1,638 $525,000 $530,000 $323 10 days 10/27/26
112 Blue Ridge Ln 4 2 1,248 $299,900 $290,000 $232 0 days 10/26/26
2271 Boulder Crest Ln 3 2 1,996 $534,900 $594,900 $298 0 days 10/26/26
240 River Garden Court 2 2 1,789 $405,000 $397,500 $222 58 days 10/26/26
240 River Garden Ct 2 2 1,789 $405,000 $397,500 $222 6 days 10/26/26
112 Blue Ridge Lane 4 2 1,248 $299,900 $290,000 $232 68 days 10/26/26
829 Wehali Trl 3 2 1,600 $469,900 $448,000 $280 61 days 10/26/26
829 Wehali Tr 3 2 1,600 $469,900 $448,000 $280 84 days 10/26/26
2125 Eagle Feather Dr 3 3 2,402 $649,900 $592,950 $246 80 days 10/26/26
1116 Greenbriar Village Ln 5 6 3,000 $1,125,000 $1,125,000 $375 74 days 10/26/26
2350 Kerr Rd 3 2 2,125 $635,000 $600,000 $282 168 days 10/26/26
3466 Tyee Crossing Way 3 3 1,381 $284,000 $284,000 $205 179 days 10/26/26
2271 Boulder Crest Lane 3 2 1,996 $534,900 $594,900 $298 216 days 10/26/26
1123 Raintree Rd 2 2 1,200 $599,000 $575,000 $479 97 days 10/25/26
208 Moose Ridge Way 2 2 869 $392,000 $400,000 $460 5 days 10/24/26
2825 P V T Way 3 2 1,316 $400,000 $300,000 $227 0 days 10/23/26
1106 Beacon Rd 3 3 1,837 $365,000 $365,000 $198 0 days 10/23/26
2251 Upper Middle Creek Rd 4 3 2,250 $645,000 $615,000 $273 1 day 10/23/26
2251 Upper Middle Creek Rd 4 3 2,250 $645,000 $615,000 $273 39 days 10/23/26
Black Oak Dr N/A N/A N/A $30,000 $25,000 Unknown 0 days 10/23/26
2724 Pine Crest Ln 3 3 1,852 $629,900 $575,000 $310 17 days 10/23/26
2724 Pine Crest Lane 3 3 1,852 $629,900 $575,000 $310 48 days 10/23/26
419 Sassafras Trl 2 2 2,002 $599,000 $575,000 $287 14 days 10/23/26
419 Sassafras Tr 2 2 2,002 $599,000 $575,000 $287 51 days 10/23/26
205 Ogle Dr Unit 341 1 1 738 $284,900 $275,000 $372 52 days 10/23/26
208 Moose Ridge Way 2 2 869 $392,000 $400,000 $460 40 days 10/23/26
208 Moose Ridge Way 2 2 869 $392,000 $400,000 $460 70 days 10/23/26
1218 N Baden Dr 4 5 2,732 $949,000 $935,000 $342 8 days 10/23/26
1511 Rainbow Ridge Way 2 2 1,229 $490,000 $475,000 $386 93 days 10/23/26
1218 N Baden Drive 4 5 2,732 $949,000 $935,000 $342 95 days 10/23/26
2316 Wingspan Dr 2 2 1,120 $399,900 $410,000 $366 65 days 10/23/26
205 W Pinnacle Drive 4 5 2,800 $749,999 $715,000 $255 106 days 10/23/26
2316 Wingspan Drive 2 2 1,120 $399,900 $410,000 $366 88 days 10/23/26
2316 Wingspan Drive 2 2 1,120 $399,900 $410,000 $366 128 days 10/23/26
Bethel Church Rd N/A N/A N/A $699,900 $700,000 Unknown 133 days 10/23/26
1106 Beacon Rd 3 3 1,837 $365,000 $365,000 $198 153 days 10/23/26
704 Blue Dun Court 4 4 3,123 $964,999 $940,000 $300 171 days 10/23/26
2825 P V T Way 3 2 1,316 $400,000 $300,000 $227 228 days 10/23/26
Black Oak Drive N/A N/A N/A $30,000 $25,000 Unknown 444 days 10/23/26
606 Johnson Estate Ln 3 2 1,742 $465,000 $465,000 $266 0 days 10/22/26
2285 Douglas Dam Rd N/A N/A N/A $62,500 $55,000 Unknown 0 days 10/22/26
2285 Douglas Dam Rd N/A N/A N/A $62,500 $55,000 Unknown 10 days 10/22/26
606 Johnson Estate Lane 3 2 1,742 $465,000 $465,000 $266 20 days 10/22/26
1440 Mccleary Bend Rd 5 3 2,570 $989,000 $910,000 $354 38 days 10/22/26
1440 McCleary Bend Rd 5 3 2,570 $989,000 $910,000 $354 39 days 10/22/26
1134 Sanctuary Shores Way 4 6 5,000 $899,900 $899,900 $179 41 days 10/22/26
Average: 3.0 2.9 2,085 $574,232 $552,461 $451 58 days
Viewing 1 - 50 of 2474
Viewing 1 - 50 of 2474

How much is your home worth?

...get instant property value now!

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.