Sign up to stay up to date on the Sevierville Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3022 Hatcher Mtn Rd 1 2 936 $399,999 $427 1 day
3022 Hatcher Mountain Road 1 2 936 $399,999 $427 1 day
3379 Robeson Rd 4 6 3,568 $1,549,000 $434 1 day
2039 Slippery Rock Circle 3 2 1,152 $438,000 $380 1 day
3004 Crestview Court 4 4 2,605 $1,025,000 $393 1 day
2759 Owls Cove Way 3 4 2,000 $899,000 $449 1 day
3379 Robeson Road 4 6 3,568 $1,549,000 $434 1 day
2320 Bogle Spring Loop 2 3 1,619 $780,000 $481 1 day
1543 Boo Boos Way 2 2 1,008 $539,900 $535 1 day
3307 Shagbark Hickory Ridge 4 6 3,181 $1,400,000 $440 25 days
1611 Canterbury Downs Rd 3 2 1,824 $380,000 $208 2 days
2511 Cove Mountain Lane 4 6 3,795 $1,500,000 $395 2 days
1839 Jayell Rd 3 3 2,181 $485,000 $222 2 days
1802 Stone Wood Way 4 5 3,328 $1,240,000 $372 3 days
1839 Jayell Road 3 3 2,181 $485,000 $222 2 days
3506 Country Dreams Way 1 2 684 $349,900 $511 3 days
3114 Hatcher Top Road 2 2 1,802 $489,000 $271 3 days
3221 Smoky Ridge Way 1 1 1,082 $415,000 $383 3 days
3103 Hatcher Top Road 2 2 1,248 $469,900 $376 3 days
424 Country Path Way 2 2 1,508 $549,900 $364 10 days
Lot 28 Walden Cove Way N/A N/A N/A $58,000 Unknown 4 days
2724 Pine Crest Lane 3 3 1,852 $629,900 $340 6 days
2724 Pine Crest Lane 3 3 1,852 $629,900 $340 6 days
3803 Westwood Drive 3 N/A 2,640 $724,900 $274 7 days
2909 Overholt Trail 3 3 2,373 $999,900 $421 6 days
2909 Overholt Tr 3 3 2,373 $999,900 $421 6 days
No address 2 3 1,842 $899,900 $488 6 days
2715 Overholt Tr 2 3 1,842 $899,900 $488 6 days
732 Hardin Lane 2 2 1,008 $450,000 $446 6 days
527 River Place Way 2 2 1,050 $325,500 $310 7 days
1540 Bears Den Way 1 1 676 $449,900 $665 8 days
527 River Place Way Unit UNIT 524 2 2 1,050 $325,500 $310 7 days
3123 Laughing Pine Lane 4 5 3,595 $1,299,000 $361 7 days
2843 Cedar Falls Way 4 6 4,951 $1,895,000 $382 7 days
2843 Cedar Falls Way 4 6 4,951 $1,895,000 $382 7 days
1111 Middle Ridge Road N/A N/A N/A $1,765,000 Unknown 8 days
4228 Wears Valley Rd N/A N/A N/A $125,000 Unknown 7 days
118 Court Avenue 1 1 950 $389,000 $409 8 days
118 Court Avenue 2 2 1,325 $439,000 $331 8 days
118 Court Avenue 2 2 1,314 $449,000 $341 8 days
1264 Blake Lea 4 6 3,200 $999,800 $312 10 days
1217 Jayell Rd 3 3 2,176 $799,000 $367 7 days
1540 Bears Den Way 1 1 676 $449,900 $665 8 days
1703 High Rock Way 6 8 6,360 $1,599,000 $251 8 days
118 Court Ave Unit 6 1 1 950 $389,000 $409 10 days
118 Court Ave Unit 5 2 2 1,325 $439,000 $331 8 days
118 Court Ave Unit 4 2 2 1,314 $449,000 $341 8 days
1284 Laurel Lick Rd Unit APT 2 1 1 625 $375,000 $600 8 days
3033 N Clear Fork Rd 3 2 1,418 $584,999 $412 8 days
416 Eastgate Road N/A N/A N/A $139,900 Unknown 8 days
Average: 3.1 3.3 2,387 $686,437 $2,101 92 days
Viewing 1 - 50 of 1041
Viewing 1 - 50 of 1041
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1617 Raccoon Den Way 2 2 1,008 $419,000 $415 2 days
2921 Barnes Drive Drive 3 3 1,680 $449,999 $267 21 days
439 Hideaway Ridge Circle 2 2 1,075 $419,900 $390 2 days
Little Valley Rd N/A N/A N/A $349,999 Unknown 8 days
2338 Willow Lane 1 1 802 $475,000 $592 11 days
2338 Willow Lane 1 1 802 $475,000 $592 4 days
3043 Hatcher Top Rd 1 2 1,195 $550,000 $460 11 days
240 River Garden Court 2 2 1,789 $405,000 $226 13 days
240 River Garden Court 2 2 1,789 $405,000 $226 8 days
2176 Spurling Rd 4 6 3,053 $1,150,000 $376 16 days
3173 Stepping Stone Drive 2 2 1,204 $550,000 $456 16 days
2665 Black Walnut Flats Road 1 2 1,040 $624,999 $600 16 days
211 Henderson Avenue 2 1 1,000 $199,900 $199 15 days
211 Henderson Ave 2 1 1,000 $199,900 $199 18 days
633 Summer Valley Way 5 8 4,731 $2,300,000 $486 21 days
3515 Mountain Tyme Way 2 3 2,488 $729,900 $293 2 days
3515 Mountain Tyme Way 2 3 2,488 $729,900 $293 19 days
2921 Barnes Drive 3 3 1,680 $449,999 $267 3 days
2421 Misty Shadows Drive 3 3 2,688 $825,000 $306 22 days
1606 Dove Wing Way 3 3 2,163 $999,999 $462 6 days
1606 Dove Wing Way 3 3 2,163 $999,999 $462 23 days
3307 Pine Peak Way 2 3 2,163 $899,000 $415 5 days
1060 Sunrise Boulevard 1 1 876 $399,000 $455 13 days
1060 Sunrise Blvd 1 1 876 $399,000 $455 23 days
1426 Grace Ridge Dr Drive 2 2 1,225 $345,000 $281 1 day
3039 Brothers Way 1 2 848 $339,500 $400 8 days
1420 Abiding Love Way 2 2 1,407 $249,900 $177 25 days
1950 Spurling Rd 6 7 4,823 $1,925,000 $399 26 days
3039 Brothers Way 1 2 848 $339,500 $400 28 days
1429 Alum Cave Cove 3 3 2,300 $599,000 $260 15 days
1121 Smokyview Drive 3 3 2,302 $469,999 $204 43 days
Indigo Lane N/A N/A N/A $189,900 Unknown 8 days
1345 Deer Meadows Road 3 3 2,698 $475,000 $176 34 days
523 Orchard Valley Way 3 2 1,076 $339,000 $315 11 days
2829 Red Sky Drive 5 6 3,860 $1,349,900 $349 23 days
745 Morningside Drive 3 3 2,430 $489,000 $201 38 days
745 Morningside Drive 3 3 2,430 $489,000 $201 15 days
905 Columbine Lea 3 3 2,937 $749,900 $255 25 days
905 Columbine Lea 3 3 2,937 $749,900 $255 41 days
2606 Bear Crossing Way 2 3 1,672 $799,900 $478 43 days
745 Morningside Drive 3 2 2,595 $489,000 $188 19 days
359 Paine Lake Drive 2 2 1,531 $420,000 $274 43 days
Hatcher Mountain rd Rd N/A N/A N/A $150,000 Unknown 43 days
00 Hidden Hollow Way N/A N/A N/A $400,000 Unknown 23 days
3402 Cherokee Ridge Way 2 N/A 1,305 $499,000 $382 35 days
1052 Fine Glen Drive 3 3 2,333 N/A Unknown 43 days
523 Orchard Valley Way Unit UNIT 432 3 2 1,076 $339,000 $315 44 days
2332 Boulder Way 5 6 3,352 $1,400,000 $417 24 days
2332 Boulder Way 5 6 3,352 $1,400,000 $417 45 days
4163 Burning Tree Lane 3 3 1,756 $749,000 $426 46 days
Average: 3.0 3.3 2,361 $709,503 $331 78 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
617 Lewelling Rd 3 3 2,852 $690,000 $625,000 $219 232 days 9/10/26
3036 Cloudburst Drive 4 6 3,925 $1,525,000 $1,450,000 $369 82 days 9/9/26
3036 Cloudburst Drive 4 6 3,925 $1,525,000 $1,450,000 $369 24 days 9/9/26
2750 Happy Hollow Rd 2 2 1,546 $199,900 $199,900 $129 25 days 9/8/26
2722 Mountain Perserve Drive 6 6 3,874 $1,100,000 $1,070,000 $276 111 days 9/8/26
2722 Mountain Preserve Drive 6 6 3,874 $1,100,000 $1,070,000 $276 91 days 9/8/26
3850 Twilight Way 4 4 2,308 $995,000 $999,000 $432 144 days 9/8/26
2323 Headrick Lead 2 3 1,639 $690,000 $650,000 $396 98 days 9/4/26
972 LACY COURT 4 4 1,880 $379,900 $379,900 $202 24 days 9/4/26
3912 Patriot Lane N/A N/A N/A $285,000 $285,000 Unknown 0 days 9/3/26
3912 Patriot Lane 6 6 4,994 $1,749,000 $2,011,331 $402 8 days 9/3/26
3503 Carsons Ridge Way Way 2 3 1,838 $700,000 $665,000 $361 21 days 9/3/26
Lot 72 Max Ridge Lane N/A N/A N/A $399,900 $300,000 Unknown 17 days 9/2/26
812 Peak Loop Way 4 4 2,349 $975,000 $975,000 $415 41 days 9/2/26
812 Peak Lp Way 4 4 2,339 $975,000 $975,000 $416 5 days 9/2/26
2016 Bear Creek Way 2 2 1,156 $469,000 $459,000 $397 166 days 9/2/26
2016 Bear Creek Way 2 2 1,156 $469,000 $459,000 $397 113 days 9/2/26
Lot 3A Ridge Road N/A N/A N/A $139,000 $110,000 Unknown 11 days 9/1/26
Lot 22 Park Place Avenue N/A N/A N/A $196,999 $170,000 Unknown 113 days 9/1/26
Lot 22 Park Place Ave N/A N/A N/A $196,999 $170,000 Unknown 217 days 9/1/26
1630 JED Trail 1 2 1,352 $420,000 $420,000 $310 14 days 8/31/26
110 Birchwood Lane 3 2 1,830 N/A $336,000 $183 62 days 8/31/26
2824 Mary Ridge Farm Road 2 2 1,805 $350,000 $340,000 $188 81 days 8/31/26
2980 Kulpan Way 3 2 2,330 $599,999 $568,000 $243 96 days 8/31/26
510 Marshall Street 3 3 2,298 $314,900 $300,000 $130 84 days 8/31/26
2980 Kulpan Way 2 3 3,136 $599,999 $568,000 $181 95 days 8/31/26
2876 McMahan Sawmill Road 3 2 1,152 $459,000 $440,000 $381 32 days 8/28/26
2876 Mcmahan Sawmill Rd 3 2 1,152 $459,000 $440,000 $381 70 days 8/28/26
1 Mule Unit 122 N/A N/A N/A $139,000 $122,500 Unknown 89 days 8/28/26
720 Timberlake Drive 2 2 1,632 $489,000 $495,000 $303 116 days 8/28/26
3119 Mitzi Way 2 3 2,040 $799,000 $795,000 $389 154 days 8/28/26
3119 Mitzi Way 2 3 2,040 $799,000 $795,000 $389 107 days 8/28/26
640 Sunrise Boulevard 2 3 1,440 $699,900 $699,000 $485 4 days 8/27/26
640 Sunrise Boulevard 2 3 1,440 $699,900 $699,000 $485 4 days 8/27/26
640 Sunrise Blvd 2 3 1,440 $699,900 $699,000 $485 62 days 8/27/26
3042 Crestview Court 2 2 1,344 $370,000 $329,000 $244 63 days 8/27/26
1862 Natures Lane 2 2 1,646 $719,000 $719,000 $436 31 days 8/27/26
2750 Sulpher Springs Road 3 3 4,048 $1,145,000 $1,095,000 $270 43 days 8/26/26
3905 Fern Brook Way Way 1 2 2,028 $479,000 $460,000 $226 105 days 8/26/26
3905 Fern Brook Way 1 2 2,028 $479,000 $460,000 $226 66 days 8/26/26
1801 Stone Wood Way N/A N/A N/A $89,900 $82,000 Unknown 119 days 8/26/26
1801 Stone Wood Way N/A N/A N/A $89,900 $82,000 Unknown 95 days 8/26/26
3321 Pine Peak Way 2 3 2,044 $795,000 $760,000 $371 27 days 8/25/26
3321 Pine Peak Way 2 3 2,044 $795,000 $760,000 $371 41 days 8/25/26
1201 Briar Lea 4 3 3,254 $625,000 $610,000 $187 125 days 8/25/26
1210 Laurel Lick Road N/A N/A N/A $125,000 $120,000 Unknown 18 days 8/24/26
3113 Donegal Way 1 2 1,120 $585,000 $575,000 $513 72 days 8/24/26
3138 Stepping Stone Drive 3 4 2,744 $899,000 $824,900 $300 76 days 8/24/26
4170 Chamberlain Lane 5 6 4,114 $897,999 $757,000 $184 90 days 8/24/26
4170 Chamberlain Lane 5 6 4,114 $897,999 $757,000 $184 238 days 8/24/26
Average: 3.0 3.2 2,264 $657,723 $635,057 $313 88 days
Viewing 1 - 50 of 462
Viewing 1 - 50 of 462

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .