Sign up to stay up to date on the Seymour Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
706 Boone Drive 4 3 2,227 $439,999 $197 1 day
1929 Arkansas Street 3 3 4,074 $640,000 $157 3 days
1929 Arkansas St 3 3 4,074 $640,000 $157 3 days
558 Hills Gate Circle 3 2 1,986 $369,900 $186 3 days
1548 Boyds Creek Hwy 4 3 2,304 $499,900 $216 3 days
139 Creekwood Way 2 2 1,407 $349,000 $248 5 days
1124 Bell Chapel Lane 2 3 1,920 $399,900 $208 5 days
1124 Bell Chapel Lane 2 3 1,920 $399,900 $208 5 days
10421 Chapman Hwy Hwy 3 3 1,484 $180,000 $121 9 days
2008 Kentucky St 3 3 2,630 $719,900 $273 10 days
929 Dayton Drive 3 2 1,300 $339,900 $261 10 days
135 Van Gilder Way 3 2 1,650 $409,900 $248 11 days
252 Bluff Shadows Lane 4 4 3,442 $715,000 $207 19 days
944 Smoky Mountain View Court 3 2 2,508 $499,000 $198 20 days
1184 Mill Stone Gap Rd 2 1 914 $275,000 $300 24 days
447 Montana Court 3 4 3,650 $890,000 $243 25 days
319 Navaho Drive 3 2 2,000 $394,900 $197 26 days
5204 Three Bars Lane 3 5 3,265 $999,990 $306 25 days
319 Navaho Drive 3 4 2,000 $394,900 $197 26 days
518 Wye Drive 2 2 1,816 $429,900 $236 29 days
806 N Knob Creek Rd 2 1 1,190 $575,000 $483 29 days
115 Van Gilder Way 4 3 2,500 $464,900 $185 30 days
115 Van Gilder Way 4 3 2,500 $464,900 $185 30 days
511 Simmons View Drive Unit 21 4 4 4,150 $765,000 $184 37 days
1531 Ellejoy Rd 3 4 4,994 $2,690,000 $538 46 days
257 Wye Drive 2 3 4,778 $899,000 $188 45 days
549 Illinois Ave 3 4 3,282 $839,900 $255 48 days
549 Illinois Avenue 3 4 3,282 $839,900 $255 48 days
549 Illinois Avenue 3 4 3,282 $839,900 $255 48 days
515 Tipton Lane 3 2 3,512 $679,000 $193 51 days
616 Old Wagon Rd 3 3 4,033 $699,900 $173 52 days
834 Trinity View Circle 3 3 2,834 $634,900 $224 58 days
812 Dayton Drive 3 3 1,898 $430,000 $226 62 days
634 Hills Gate Circle 3 4 3,248 $515,000 $158 64 days
1521 Karen Court 3 3 3,274 $625,000 $190 73 days
131 Ford Hill Lane 3 2 1,870 $449,999 $240 76 days
1260 S Old Sevierville Pike 4 3 2,340 $489,500 $209 76 days
131 Ford Hill Lane 3 2 1,870 $449,999 $240 76 days
736 Hinkle Estates Drive 3 3 2,558 $414,900 $162 78 days
736 Hinkle Estates Drive 3 3 2,558 $414,900 $162 78 days
450 Cynthia Lane 2 2 1,064 $259,900 $244 79 days
838 Pioneer Drive 3 3 2,147 $535,000 $249 81 days
838 PIONEER Drive 3 3 2,147 $535,000 $249 81 days
808 Pioneer Drive 3 2 1,842 $435,000 $236 82 days
808 PIONEER DRIVE Drive 3 2 1,842 $435,000 $236 81 days
2249 E Union Valley Rd 3 2 1,944 $425,000 $218 82 days
1008 Boyds Creek Hwy 3 2 1,603 $284,900 $177 93 days
512 N Pitner Rd 4 2 1,986 $424,999 $213 90 days
772 Goose Creek Rd 3 3 1,713 $239,900 $140 92 days
420 Isaiah Circle 4 4 3,506 $705,000 $201 106 days
Average: 3.0 3.0 2,570 $629,451 $244 63 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
168 Chapman View Dr Drive 3 3 2,319 $580,000 $250 3 days
1110 Bell Chapel Lane 2 1 960 $259,900 $270 2 days
1110 Bell Chapel Lane 2 1 960 $259,900 $270 5 days
139 Van Gilder Way 3 2 1,650 $409,900 $248 11 days
135 S Old Sevierville Pike 2 2 1,178 $239,000 $202 13 days
135 S Old Sevierville Pike 2 2 1,178 $239,000 $202 8 days
910 Wye Drive 3 2 1,900 $280,000 $147 16 days
914 Carter Street 3 2 1,912 $380,000 $198 7 days
1248 Deer Trail Way 4 3 3,552 $649,900 $182 20 days
914 Carter St 3 2 1,972 $380,000 $192 23 days
1248 Deer Trail Way 4 3 3,552 $649,900 $182 22 days
411 Overlook Drive 3 3 2,349 $385,000 $163 23 days
116 Shenandoah Drive 3 2 1,104 $285,000 $258 24 days
513 Evergreen St 3 3 1,868 $395,000 $211 34 days
207 Dehart Drive Unit 12 3 3 3,400 $800,000 $235 37 days
605 Mountain View Villas Way 3 2 2,060 $429,000 $208 40 days
1316 Springfield Drive 4 2 1,568 $274,900 $175 19 days
1316 Springfield Drive 4 2 1,568 $274,900 $175 40 days
1079 Creekside Village Way 3 3 1,959 $429,900 $219 7 days
1079 Creekside Village Way 3 3 1,959 $429,900 $219 45 days
904 Boyds Creek Hwy 3 1 2,130 $889,000 $417 46 days
12710 Chapman Highway 2 2 1,060 $187,000 $176 35 days
230 Litton Drive 5 4 4,318 $1 $0 28 days
1398 Springview Circle 3 3 2,163 $419,900 $194 68 days
1398 Springview Circle 3 3 2,163 $419,900 $194 83 days
515 Catalpa St 3 3 1,788 $369,900 $206 108 days
366 Meadowlake Circle 4 5 3,778 $789,000 $208 31 days
1171 Burnett Station Rd 4 3 3,031 $599,900 $197 120 days
104 Black Oak Ridge Rd 2 2 1,600 $380,000 $237 124 days
616 Pimlico Drive 3 3 2,025 $419,900 $207 138 days
1412 S Delozier Rd 3 3 2,621 $860,000 $328 141 days
840 Seaton Lane 3 2 1,344 $475,000 $353 158 days
840 Seaton Lane 3 2 1,344 $475,000 $353 163 days
840 Seaton Lane 3 2 1,344 $475,000 $353 162 days
Van Gilder Way 3 2 2,000 $475,000 $237 170 days
809 Reagan View Lane 4 3 25,254 $560,000 $22 15 days
Average: 3.1 2.5 2,692 $439,600 $219 43 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
211 Cherokee Tr 3 3 1,987 $389,000 $360,000 $181 29 days 8/30/24
730 Dougs Lane 4 4 3,286 $739,900 $730,000 $222 51 days 8/30/24
1414 Cheyenne Blvd 3 2 1,515 $439,900 $410,000 $270 20 days 8/28/24
1239 Johnson Rd 3 2 1,464 $300,000 $305,000 $208 118 days 8/27/24
2132 Creswell Rd 3 5 4,226 $685,000 $605,000 $143 121 days 8/26/24
243 Carr Rd 3 2 1,479 $389,900 $389,900 $263 39 days 8/23/24
1333 Ridgecrest Drive 3 1 1,300 $349,900 $345,000 $265 252 days 8/23/24
246 Reagan Branch Road 3 2 1,896 $385,000 $380,000 $200 52 days 8/22/24
834 Seaton Lane 2 1 792 $309,900 $305,000 $385 33 days 8/20/24
805 Maryville Hwy Hwy 3 3 2,436 $329,900 $321,900 $132 51 days 8/20/24
526 Academy Drive 3 2 1,316 $349,900 $355,000 $269 35 days 8/19/24
422 Jack Sharp Drive 4 4 2,856 $615,000 $615,000 $215 37 days 8/19/24
1054 Pathways Drive 4 2 1,952 $569,900 $569,900 $291 39 days 8/16/24
143 Van Gilder Way 3 2 1,650 $429,900 $410,000 $248 177 days 8/15/24
409 Commanche Tr 3 2 1,766 $385,000 $385,000 $218 72 days 8/14/24
564 Hills Gate Circle 3 2 2,119 $348,000 $348,000 $164 0 days 8/9/24
2356 Lachula Lane 4 2 1,892 $329,900 $329,900 $174 77 days 8/9/24
5737 Sawyers Green Tr 3 3 3,121 $685,000 $680,000 $217 96 days 8/9/24
260 Mississippi Ave 3 3 3,053 $679,000 $650,000 $212 65 days 8/8/24
510 Illinois Ave 3 4 3,500 $829,900 $800,000 $228 49 days 8/5/24
1717 Long Branch Rd 2 1 990 $100,000 $100,000 $101 8 days 8/2/24
508 Devon St 3 3 2,184 $383,900 $367,500 $168 72 days 8/2/24
326 Tennessee Circle 3 2 1,436 $364,500 $370,000 $257 93 days 8/2/24
714 Oak View Court 3 3 2,134 $499,900 $487,500 $228 35 days 7/31/24
310 Westmoreland Court 3 2 980 $284,900 $292,500 $298 52 days 7/29/24
611 S South Rogers Rd Rd 3 1 1,543 $400,000 $300,000 $194 242 days 7/29/24
425 Meadowlake Circle 3 2 2,041 $415,000 $395,000 $193 268 days 7/29/24
925 Crest Court Court 3 4 2,746 $575,000 $545,000 $198 117 days 7/27/24
861 Callie Lane 3 3 1,854 $459,900 $456,900 $246 41 days 7/25/24
772 Whippoorwill Circle 3 3 2,370 $455,000 $430,000 $181 72 days 7/25/24
1239 Johnson Road 3 2 1,464 $300,000 $305,000 $208 85 days 7/25/24
1427 Cheyenne Blvd 4 5 5,258 $1,145,000 $1,035,000 $196 107 days 7/24/24
805 Maryville Hwy Highway 3 3 2,436 $329,900 $321,900 $132 15 days 7/19/24
2016 E Union Valley Rd 2 2 1,216 $139,000 $130,000 $106 251 days 7/18/24
2114 Kings View Loop 3 2 1,963 $514,900 $500,000 $254 90 days 7/17/24
112 Woodsman Tr 3 2 1,748 $389,900 $389,900 $223 46 days 7/16/24
149 Creekwood Way 3 3 1,926 $349,000 $335,000 $173 67 days 7/15/24
5705 Sawyers Green Tr 3 3 3,648 $774,900 $737,500 $202 131 days 7/15/24
806 Wade Rd 3 2 1,455 $375,000 $360,000 $247 16 days 7/12/24
204 Golden Rod Drive 3 2 1,952 $399,900 $400,000 $204 4 days 7/9/24
653 Caton St 3 3 2,012 $415,000 $410,000 $203 62 days 7/9/24
236 Golden Rod Drive 3 2 1,969 $399,999 $380,000 $192 134 days 7/9/24
1441 Fawn Rd 3 3 2,341 $499,999 $495,000 $211 168 days 7/9/24
2018 Kings View Loop 3 2 2,450 $439,500 $439,500 $179 64 days 7/8/24
1464 Estates Drive 3 2 1,904 $374,900 $385,000 $202 67 days 7/8/24
1350 Springview Circle 3 5 3,362 $650,000 $637,500 $189 37 days 7/3/24
575 Caton St 3 2 1,541 $275,000 $277,000 $179 17 days 7/1/24
1052 Pathways Drive 3 2 1,985 $544,000 $544,000 $274 70 days 7/1/24
1118 Banner St 3 1 1,282 $274,900 $285,000 $222 35 days 6/28/24
227 Golden Rod Drive 2 2 1,632 $375,000 $380,000 $232 55 days 6/28/24
Average: 3.1 2.5 2,065 $440,702 $428,139 $212 58 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2024 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .